<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo Visualization :: News</title>
	<atom:link href="http://www.echoviz.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echoviz.com/news</link>
	<description>Current Events and Happenings at Echo Visualization and the Design Community</description>
	<lastBuildDate>Wed, 09 Nov 2011 14:40:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011-2013 ICSID Executive Board Annouced</title>
		<link>http://www.echoviz.com/news/2011/11/09/2011-2013-icsid-executive-board-annouced/</link>
		<comments>http://www.echoviz.com/news/2011/11/09/2011-2013-icsid-executive-board-annouced/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Icsid]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.echoviz.com/news/?p=287</guid>
		<description><![CDATA[The International Council of Societies of Industrial Design (Icsid) announced the new slate of Executive Board of Directors for the 2011-2013 term, and Michelle Berryman is on it! Congratulations Michelle! Read the full story here.
]]></description>
			<content:encoded><![CDATA[<p>The International Council of Societies of Industrial Design (Icsid) announced the new slate of Executive Board of Directors for the 2011-2013 term, and Michelle Berryman is on it! Congratulations Michelle! Read the full story <a href="http://www.icsid.org/news/year/2011_news/articles1421.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoviz.com/news/2011/11/09/2011-2013-icsid-executive-board-annouced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next stop, dissertation!</title>
		<link>http://www.echoviz.com/news/2011/09/21/next-stop-dissertation/</link>
		<comments>http://www.echoviz.com/news/2011/09/21/next-stop-dissertation/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.echoviz.com/news/?p=285</guid>
		<description><![CDATA[Congratulations to Echo&#8217;s Vicki Haberman, in finishing step four out of five on her way to a PhD at Georgia Tech, officially becoming a Candidate last week! Vicki has been looking at design considerations for improving the mobile phone user experience through device customizations, specifically missing opportunities in ensuring meaningful and memorable experiences by individuals [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Echo&#8217;s Vicki Haberman, in finishing step four out of five on her way to a PhD at Georgia Tech, officially becoming a Candidate last week! Vicki has been looking at design considerations for improving the mobile phone user experience through device customizations, specifically missing opportunities in ensuring meaningful and memorable experiences by individuals diverse in age and ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoviz.com/news/2011/09/21/next-stop-dissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight Talk On American Design</title>
		<link>http://www.echoviz.com/news/2011/09/21/straight-talk-on-american-design/</link>
		<comments>http://www.echoviz.com/news/2011/09/21/straight-talk-on-american-design/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.echoviz.com/news/?p=282</guid>
		<description><![CDATA[Michelle was quoted by Fast Company for the story Straight Talk On American Design. Check out her quote as well as other interesting quotes from American designers.
]]></description>
			<content:encoded><![CDATA[<p>Michelle was quoted by <em>Fast Company</em> for the story <a href="http://www.fastcompany.com/design/2011/quotes-from-american-designers-3" target="_blank">Straight Talk On American Design</a>. Check out her quote as well as other interesting quotes from American designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoviz.com/news/2011/09/21/straight-talk-on-american-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Monitoring &amp; Automation Conference</title>
		<link>http://www.echoviz.com/news/2011/09/20/remote-monitoring-automation-conference/</link>
		<comments>http://www.echoviz.com/news/2011/09/20/remote-monitoring-automation-conference/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Speaker]]></category>

		<guid isPermaLink="false">http://www.echoviz.com/news/2011/09/20/remote-monitoring-automation-conference/</guid>
		<description><![CDATA[Dover Fluid Management will be hosting a Remote Monitoring &#038; Automation Conference in Nashville, TN, on September 20-22, 2011.  This event will be held in conjunction with the Remote 2011 Monitoring &#038; Control Conference and Expo, focusing on technology and innovation in multiple industries including utilities, infrastructure, power, oil and gas, telecom, industrial, water [...]]]></description>
			<content:encoded><![CDATA[<p>Dover Fluid Management will be hosting a Remote Monitoring &#038; Automation Conference in Nashville, TN, on September 20-22, 2011.  This event will be held in conjunction with the Remote 2011 Monitoring &#038; Control Conference and Expo, focusing on technology and innovation in multiple industries including utilities, infrastructure, power, oil and gas, telecom, industrial, water and public utilities, agriculture, remote networks and facilities management. Michelle Berryman will be delivering a presentation to Dover executives titled &#8220;Technology Isn&#8217;t Seductive. The Experience Should Be.&#8221;  The presentation will introduce user experience design as a value driver that increases market share, reduces customer support needs and builds brand equity with users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoviz.com/news/2011/09/20/remote-monitoring-automation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Design in a Surgical Environment</title>
		<link>http://www.echoviz.com/news/2011/09/06/ux-design-in-a-surgical-environment/</link>
		<comments>http://www.echoviz.com/news/2011/09/06/ux-design-in-a-surgical-environment/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Speaker]]></category>

		<guid isPermaLink="false">http://www.echoviz.com/news/?p=278</guid>
		<description><![CDATA[Slides for Vicki &#038; Michelle&#8217;s UX Australia presentation are now posted. Audio will be forthcoming from the event organizers in a few days. Until then, enjoy the visuals.
]]></description>
			<content:encoded><![CDATA[<p>Slides for Vicki &#038; Michelle&#8217;s <a href="http://www.slideshare.net/micberryman/ux-design-in-a-surgical-environment">UX Australia</a> presentation are now posted. Audio will be forthcoming from the event organizers in a few days. Until then, enjoy the visuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoviz.com/news/2011/09/06/ux-design-in-a-surgical-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Australia 2011</title>
		<link>http://www.echoviz.com/news/2011/04/27/ux-australia-2011/</link>
		<comments>http://www.echoviz.com/news/2011/04/27/ux-australia-2011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Speaker]]></category>

		<guid isPermaLink="false">http://www.echoviz.com/news/?p=276</guid>
		<description><![CDATA[Congratulations to Vicki Haberman and Michelle Berryman for being selected as speakers at the UX Australia conference in Sydney in August. They will be presenting, User Experience Design in a Surgical Environment, in which they will discuss and identify many of the challenges they have encountered while working in this environment as researchers and designers. [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Vicki Haberman and Michelle Berryman for being selected as speakers at the <a href="http://uxaustralia.com.au/conference-2011/" target="_blank">UX Australia</a> conference in Sydney in August. They will be presenting, User Experience Design in a Surgical Environment, in which they will discuss and identify many of the challenges they have encountered while working in this environment as researchers and designers.  They will offer practical advice, interesting visuals and an engaging story or two as well.  Finally, they will explain why they believe this is the most exciting and meaningful arena for a user experience designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoviz.com/news/2011/04/27/ux-australia-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA 2011</title>
		<link>http://www.echoviz.com/news/2011/04/09/idea-2011/</link>
		<comments>http://www.echoviz.com/news/2011/04/09/idea-2011/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 19:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IDSA]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.echoviz.com/news/?p=263</guid>
		<description><![CDATA[Earlier this month, Michelle Berryman was honored to participate on the International Design Excellence Awards (IDEA®) jury at the Henry Ford Museum in Dearborn, Michigan. Started in 1980 by The Industrial Designers Society of America (IDSA), IDEA® fosters business and public understanding about the impact of design excellence on quality of life and the economy. [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Michelle Berryman was honored to participate on the <a href="http://www.idsa.org/content/content1/idea-2011-overview" target="_blank">International Design Excellence Awards</a> (IDEA®) jury at the Henry Ford Museum in Dearborn, Michigan. Started in 1980 by The Industrial Designers Society of America (IDSA), IDEA® fosters business and public understanding about the impact of design excellence on quality of life and the economy. While the IDEA® program is considered the preeminent design competition in the United States, its scope and influence reach far beyond U.S. boundaries.
<p>&nbsp;</p>
<p>This year’s internationally diverse jury of 15 men and 5 women, chaired by Davin Stowell, Founder and CEO of Smart Design, reviewed over 1,900 entries in 17 categories. Michelle juried entries in packaging and student work.
<p>&nbsp;</p>
<p>Winners will be announced soon and will be honored at this year’s IDSA international conference in September in New Orleans, Louisiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoviz.com/news/2011/04/09/idea-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Turkey 2010 &#8211; Responsible Design Conference</title>
		<link>http://www.echoviz.com/news/2010/12/14/design-turkey-2010-responsible-design-conference/</link>
		<comments>http://www.echoviz.com/news/2010/12/14/design-turkey-2010-responsible-design-conference/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Speaker]]></category>

		<guid isPermaLink="false">http://www.echoviz.com/news/?p=260</guid>
		<description><![CDATA[As part of the Design Turkey 2010 event in Istanbul, Michelle Berryman spoke at a conference on Responsible Design. The conference goal was to discuss and celebrate the “benefits of design for society” and “the social responsibility of designers.” Michelle’s presentation, Five Tenets of Responsible Design in the Digital Domain, discussed the mandate designers have [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Design Turkey 2010 event in Istanbul, Michelle Berryman spoke at a conference on <a href="http://www.designturkey.org.tr/en/conference/" target="_blank">Responsible Design</a>. The conference goal was to discuss and celebrate the “benefits of design for society” and “the social responsibility of designers.” Michelle’s presentation, <em><strong>Five Tenets of Responsible Design in the Digital Domain</strong></em>, discussed the mandate designers have in the digital realm to embrace different perspectives, create opportunities for users, encourage engagement, protect user privacy and, above all else, enable delightful experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoviz.com/news/2010/12/14/design-turkey-2010-responsible-design-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Turkey 2010 – Industrial Design Awards</title>
		<link>http://www.echoviz.com/news/2010/12/14/design-turkey-2010-%e2%80%93-industrial-design-awards/</link>
		<comments>http://www.echoviz.com/news/2010/12/14/design-turkey-2010-%e2%80%93-industrial-design-awards/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jury]]></category>

		<guid isPermaLink="false">http://www.echoviz.com/news/?p=257</guid>
		<description><![CDATA[In December 2010, Michelle Berryman participated as a juror for the Design Turkey Industrial Design Awards in Istanbul, Turkey. The awards program is a design evaluation system organized with the collaboration of the Turkish Undersecretariate for Foreign Trade (DTM), the Turkish Exporters Assembly (TIM) and the Industrial Designers Society of Turkey (ETMK), within the framework [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2010, Michelle Berryman participated as a juror for the <a href="http://www.designturkey.org.tr/en/" target="_blank">Design Turkey Industrial Design Awards</a> in Istanbul, Turkey. The awards program is a design evaluation system organized with the collaboration of the Turkish Undersecretariate for Foreign Trade (DTM), the Turkish Exporters Assembly (TIM) and the Industrial Designers Society of Turkey (ETMK), within the framework of the TURQUALITY® program. The program emphasizes the benefits good design brings to both society and industry in Turkey by rewarding design excellence that respects user needs and provides value and competitive advantage in the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoviz.com/news/2010/12/14/design-turkey-2010-%e2%80%93-industrial-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journeys of Inspiration</title>
		<link>http://www.echoviz.com/news/2010/10/13/journeys-of-inspiration/</link>
		<comments>http://www.echoviz.com/news/2010/10/13/journeys-of-inspiration/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.echoviz.com/news/?p=252</guid>
		<description><![CDATA[As part of their October 2010 Masters of Design issue, Fast Company Magazine asked Michelle Berryman to participate in a Canon-sponsored photo blog with three other designers to document the things in their worlds that inspire creativity and motivate them as designers.  An avid photographer, Michelle&#8217;s photos span four continents and include elements of [...]]]></description>
			<content:encoded><![CDATA[<p>As part of their October 2010 Masters of Design issue, <a href="http://www.fastcompany.com/design/2010/journeys" target="_blank">Fast Company</a> Magazine asked Michelle Berryman to participate in a Canon-sponsored photo blog with three other designers to document the things in their worlds that inspire creativity and motivate them as designers.  An avid photographer, Michelle&#8217;s photos span four continents and include elements of raw nature as well as man-made artifacts and situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoviz.com/news/2010/10/13/journeys-of-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

